# Spring Break Special!  2 Bed condo on 30A! – 2 Bedroom Vacation Rental in Santa Rosa Beach, Florida | Santa Rosa Beach Vacation Rental

GORGEOUS beachy 2 Bedroom 2 Bathroom 2nd floor condo on 30A with 5 beach access includes 4 beach chairs and umbrella. This is the perfect place for your next vacation.  The condo is located steps from the community pool and close to Stinky's Fish Camp, Gulf Place and Grand Boulevard. 

This great beachy condo is conveniently located on the quieter West end of 30-A close to Topsail State Park Preserve and Dune Allen Beach access.  This area boasts beautiful state parks, coastal dune lakes and 19 miles of scenic bike trails. Walk across the street and enjoy BBQ and BBQ@3Sons or enjoy a morning coffee and pastry at Kith & Kin.

The condo has all you need including 2-bedrooms, 2-baths, queen sleeper sofa and is located a short walk from Dune Allen Beach and Top Sail Preserve. Enjoy the community pool or spend your day on the Emerald Coast full of trips to Baytowne Adventure Zone, Blue Mountain Beach, and more. This condo is located on the famous 30A highway and is a great place to kick your feet up on your private balcony with a fantastic private view looking out to the forest. 

All linens including blankets and comforters are laundered and sanitized after every stay for your peace of mind. 

Snorkelers will love the new artificial reef called Seahorse Reef opened in 2017. It is located 715 feet out from the Topsail Hill Preserve State Park access and has 4 snorkeling reefs comprising of 40 acres of permitted sea bottom. The Seahorse Reef is at a depth of 13-18 feet. We strongly recommend that snorkelers use a kayak, paddleboard, or other flotation device when visiting the snorkel reefs. Sea conditions can and do change quickly and often. Enjoy! 

TOPSAIL HILL PRESERVE STATE PARK: (0.9 miles): Secluded beaches, hiking trails, dune lakes, fishing, biking, birding, paddling, picnicking, swimming, wildlife viewing 

 https://www.floridastateparks.org/parks-and-trails/topsail-hill-preserve-state-park https://www.floridastateparks.org/parks-and-trails/topsail-hill-preserve-state-park 

BEACHES: Stallworth Beach Access (1 mile), Dune Allen Beach Access (1.2 miles), Blue Mountain Beach (5.0 miles), Grayton Beach State Park (7.7 miles), Gator Beach (11.6 miles), Destin Harbor Boardwalk (15.6 miles), Rosemary Beach (20.0 miles), Panama City Beach (29.2 miles) 

NOTE: You must be 25 to book and stay at this property, smoking is prohibited and pets are not allowed under any circumstances other than a service animal required due to a disability.  

**This home has a Ring Camera on the Door 


**Property URL**: https://www.santarosabeachvacationrental.com/property/646428479465719434/spring-break-special-save-15-2-bed-condo-on-30a

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 933 sq ft


## Pricing & Availability
- **Nightly Rate**: $206.50 - $329.22 (before taxes and fees)
- **Next Available**: April 14, 2026
- **Available Days**: 59 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 13, 2026: $206.50 (Available) (3 night min)
  - Apr 14, 2026: $206.50 (Available) (3 night min)
  - Apr 15, 2026: $206.50 (Available) (3 night min)
  - Apr 16, 2026: $206.50 (Available) (3 night min)
  - Apr 17, 2026: $206.50 (Available) (3 night min)
  - Apr 18, 2026: $206.50 (Available) (3 night min)
  - Apr 19, 2026: $206.50 (Available) (3 night min)
  - Apr 20, 2026: $206.50 (Available) (3 night min)
  - Apr 21, 2026: $206.50 (Available) (3 night min)
  - Apr 22, 2026: $206.50 (Available) (3 night min)
  - Apr 23, 2026: $206.50 (Available) (3 night min)
  - Apr 24, 2026: $206.50 (Available) (3 night min)
  - Apr 25, 2026: $206.50 (Not Available) (3 night min)
  - Apr 26, 2026: $206.50 (Not Available) (3 night min)
  - Apr 27, 2026: $206.50 (Not Available) (3 night min)
  - Apr 28, 2026: $206.50 (Not Available) (3 night min)
  - Apr 29, 2026: $206.50 (Not Available) (3 night min)
  - Apr 30, 2026: $206.50 (Not Available) (3 night min)
  - May 1, 2026: $225.38 (Not Available) (3 night min)
  - May 2, 2026: $225.38 (Not Available) (3 night min)
  - May 3, 2026: $225.38 (Not Available) (3 night min)
  - May 4, 2026: $227.74 (Not Available) (3 night min)
  - May 5, 2026: $227.74 (Not Available) (3 night min)
  - May 6, 2026: $228.92 (Not Available) (3 night min)
  - May 7, 2026: $230.10 (Not Available) (3 night min)
  - May 8, 2026: $232.46 (Not Available) (3 night min)
  - May 9, 2026: $233.64 (Not Available) (3 night min)
  - May 10, 2026: $234.82 (Not Available) (3 night min)
  - May 11, 2026: $193.52 (Not Available) (3 night min)
  - May 12, 2026: $194.70 (Not Available) (3 night min)
  - May 13, 2026: $197.06 (Not Available) (3 night min)
  - May 14, 2026: $204.14 (Not Available) (3 night min)
  - May 15, 2026: $213.58 (Available) (3 night min)
  - May 16, 2026: $217.12 (Available) (3 night min)
  - May 17, 2026: $220.66 (Available) (3 night min)
  - May 18, 2026: $224.20 (Available) (3 night min)
  - May 19, 2026: $227.74 (Available) (3 night min)
  - May 20, 2026: $233.64 (Available) (3 night min)
  - May 21, 2026: $241.90 (Available) (3 night min)
  - May 22, 2026: $263.14 (Not Available) (2 night min)
  - May 23, 2026: $258.42 (Not Available) (2 night min)
  - May 24, 2026: $259.60 (Not Available) (2 night min)
  - May 25, 2026: $260.78 (Not Available) (2 night min)
  - May 26, 2026: $263.14 (Not Available) (2 night min)
  - May 27, 2026: $263.14 (Available) (2 night min)
  - May 28, 2026: $264.32 (Available) (2 night min)
  - May 29, 2026: $265.50 (Available) (2 night min)
  - May 30, 2026: $265.50 (Available) (2 night min)
  - May 31, 2026: $265.50 (Available) (2 night min)
  - Jun 1, 2026: $265.50 (Available) (2 night min)
  - Jun 2, 2026: $266.68 (Available) (2 night min)
  - Jun 3, 2026: $266.68 (Available) (2 night min)
  - Jun 4, 2026: $266.68 (Available) (2 night min)
  - Jun 5, 2026: $269.04 (Available) (2 night min)
  - Jun 6, 2026: $269.04 (Available) (2 night min)
  - Jun 7, 2026: $269.04 (Available) (2 night min)
  - Jun 8, 2026: $269.04 (Available) (2 night min)
  - Jun 9, 2026: $269.04 (Available) (2 night min)
  - Jun 10, 2026: $302.08 (Available) (2 night min)
  - Jun 11, 2026: $303.26 (Available) (2 night min)
  - Jun 12, 2026: $304.44 (Available) (2 night min)
  - Jun 13, 2026: $305.62 (Available) (2 night min)
  - Jun 14, 2026: $307.98 (Available) (2 night min)
  - Jun 15, 2026: $311.52 (Available) (2 night min)
  - Jun 16, 2026: $313.88 (Available) (2 night min)
  - Jun 17, 2026: $315.06 (Available) (2 night min)
  - Jun 18, 2026: $316.24 (Available) (2 night min)
  - Jun 19, 2026: $317.42 (Available) (2 night min)
  - Jun 20, 2026: $322.14 (Available) (2 night min)
  - Jun 21, 2026: $324.50 (Available) (2 night min)
  - Jun 22, 2026: $325.68 (Available) (2 night min)
  - Jun 23, 2026: $325.68 (Available) (2 night min)
  - Jun 24, 2026: $325.68 (Available) (2 night min)
  - Jun 25, 2026: $326.86 (Available) (2 night min)
  - Jun 26, 2026: $326.86 (Available) (2 night min)
  - Jun 27, 2026: $326.86 (Available) (2 night min)
  - Jun 28, 2026: $328.04 (Not Available) (2 night min)
  - Jun 29, 2026: $328.04 (Not Available) (2 night min)
  - Jun 30, 2026: $329.22 (Not Available) (2 night min)
  - Jul 1, 2026: $329.22 (Not Available) (2 night min)
  - Jul 2, 2026: $329.22 (Not Available) (2 night min)
  - Jul 3, 2026: $329.22 (Not Available) (2 night min)
  - Jul 4, 2026: $329.22 (Not Available) (2 night min)
  - Jul 5, 2026: $329.22 (Available) (2 night min)
  - Jul 6, 2026: $326.86 (Available) (2 night min)
  - Jul 7, 2026: $325.68 (Available) (2 night min)
  - Jul 8, 2026: $324.50 (Available) (2 night min)
  - Jul 9, 2026: $323.32 (Available) (2 night min)
  - Jul 10, 2026: $324.50 (Available) (2 night min)
  - Jul 11, 2026: $324.50 (Available) (2 night min)
  - Jul 12, 2026: $324.50 (Available) (2 night min)


## Location
- **Address**: Santa Rosa Beach, Florida, United States
- **Postal Code**: 32459
- **Coordinates**: 30.3635792, -86.2631018
- **Local Area**: Explore the pristine dunes and towering coastal pines of Topsail Hill Preserve State Park, located nearby, or visit the white-sand shores of Ed Walline Regional Beach Access for a day of sun-drenched relaxation. A short drive away, the upscale boutiques and performing arts theater at Grand Boulevard at Sandestin provide an elegant backdrop for retail therapy and cultural discovery. Indulge in artisanal pies

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3


## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- BALCONY
- FREE_PARKING
- BLINDS
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- KITCHEN
- AIR_CONDITIONING
- BATH_LINENS
- BATHTUB
- BEACH_ESSENTIALS
- BEACH_TOWELS
- BEACH_UMBRELLAS
- BLENDER
- CEILING_FAN
- CLOSET
- COFFEE
- COFFEE_MAKER
- COMMUNITY_POOL
- CONDITIONER
- COOKING_BASICS
- DINING_TABLE
- DRESSER
- EXTRA_BLANKETS
- HANGERS
- MICROWAVE
- OUTDOOR_SEATING
- SHAMPOO
- SILVERWARE
- DISHES
- DISHWASHER
- DRYER
- ENSUITE_BATHROOM
- EXTRA_PILLOWS
- ICE_MAKER
- IRON
- OUTDOOR_DINING_AREA
- WASHER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- GARBAGE_DISPOSAL
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRONING_BOARD
- OUTDOOR_POOL
- SHOWER
- SMOKE_DETECTOR
- SPICES
- TV
- TOASTER
- TOILET
- WINE_GLASSES
- TV
- CRIB
- SHOWER
- BATHTUB
- TOILET
- SHOWER
- HAIR_DRYER
- BATHTUB
- TOILET
- BATH_LINENS
- WHEELCHAIR_ACCESSIBLE
- WIFI
- DINING_TABLE
- FIRE_PIT
- BBQ_AREA
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- POOL_OUTDOOR
- HOT_TUB
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the Santa Rosa Beach Vacation Rental app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 646428479465719434
- **Property Slug**: spring-break-special-save-15-2-bed-condo-on-30a

## Booking Information
For more information and to book this property, visit:
https://www.santarosabeachvacationrental.com/property/646428479465719434/spring-break-special-save-15-2-bed-condo-on-30a

Or contact Santa Rosa Beach Vacation Rental customer service for assistance.

---

*Last modified: 2026-04-13*
*This markdown file is generated automatically for AI agents and search engines.*
